Tunbridge Wells Weather - Monthly High/Lows
Monthly and Yearly highs and lows from the Tunbridge Wells Web Weather Station.Monthly Highs and Lows
| High This Month | Low This Month | |
| Temperature | 10.9°C (21/2/12) | -7.4°C (11/2/12) |
| Humidity | 100% (4/2/12) | 46% (19/2/12) |
| Wind | 43mph (18/2/12) | |
| Dew Point | 10.1°C (23/2/12) | -8.7°C (11/2/12) |
| Barometer | 1039.46mb (7/2/12) | 1004.48mb (18/2/12) |
| Wind Chill | -10.6°C (7/2/12) | |
| Heat Index (feels like) | 14.1°C (23/2/12) | |
| Rain Total | mm | |
| High Rain Rate | mm/hr | |
Yearly Highs and Lows
| High This Year | Low This Year | |
| Temperature | 12.0°C (21/1/12) | -7.4°C (11/2/12) |
| Humidity | 100% (1/1/12) | 46% (19/2/12) |
| Wind | 58mph (3/1/12) | |
| Due Point | 11.6°C (1/1/12) | -8.7°C (11/2/12) |
| Barometer | 1039.46mb (7/2/12) | 992.19mb (3/1/12) |
| Wind Chill | -10.6°C (7/2/12) | |
| Heat Index (feels like) | 15.6°C (1/1/12) | |
| Rain Total | 36.58 mm | |
| High Rain Rate | mm/hr | |

