Tunbridge Wells Weather - Monthly High/Lows
Monthly and Yearly highs and lows from the Tunbridge Wells Web Weather Station.Monthly Highs and Lows
| High This Month | Low This Month | |
| Temperature | 20.7°C (18/6/13) | 6.2°C (4/6/13) |
| Humidity | 100% (3/6/13) | 39% (7/6/13) |
| Wind | 49mph (15/6/13) | |
| Dew Point | 18.2°C (18/6/13) | 3.4°C (7/6/13) |
| Barometer | 1028.73mb (3/6/13) | 1003.06mb (15/6/13) |
| Wind Chill | 3.9°C (4/6/13) | |
| Heat Index (feels like) | 23.3°C (18/6/13) | |
| Rain Total | mm | |
| High Rain Rate | mm/hr | |
Yearly Highs and Lows
| High This Year | Low This Year | |
| Temperature | 21.4°C (25/4/13) | -4.2°C (17/1/13) |
| Humidity | 100% (1/1/13) | 29% (3/5/13) |
| Wind | 51mph (15/5/13) | |
| Due Point | 18.2°C (18/6/13) | -6.7°C (21/2/13) |
| Barometer | 1034.72mb (4/1/13) | 984.13mb (17/3/13) |
| Wind Chill | -12.0°C (12/3/13) | |
| Heat Index (feels like) | 23.3°C (18/6/13) | |
| Rain Total | 200.41 mm | |
| High Rain Rate | mm/hr | |


