Tunbridge Wells Web > > Last 24 Hours Weather
Last 24 Hours Weather
Weather History Graphs for Tunbridge Wells Weather Station
Monthly Highs and Lows
Monthly Highs and Lows
| 04/09/2010 | 7:34 PM | High Today | Low Today |
| Temperature | 16.3°C | °C () | °C () |
| Humidity | % | % () | % () |
| Wind | mph | mph () | - |
| Due Point | °C | °C () | °C () |
| Barometer | mb | mb () | mb () |
| Wind Chill | °C | ||
| Heat Index (feels like) | °C | ||
| Rain Today | mm | ||
| Rain Rate | mm/hr | ||
| Current Conditions | Clear | ||
| Weather Forecast | |||
