Tunbridge Wells Weather - Current Conditions & 5 Day Forecast
Current Weather Conditions, Daily Highs and Lows - Tunbridge Wells, Kent
| 19/06/2013 | 2:24 PM | High Today | Low Today |
| Current Temperature | 24.9°C | 24.90°C (2:22 PM) | 14.80°C (2:15 AM) |
| Current Humidity | 63% | 100.00% (2:44 AM) | 59.00% (1:49 PM) |
| Current Wind Speed | 1.00mph N | 8.00mph (11:49 AM) | - |
| Current Dew Point | 17.40°C | 18.60°C (11:57 AM) | 14.50°C (1:59 AM) |
| Current Barometer | 1010.68mb | 1012.10mb (0:14) | 1010.10mb (6:44) |
| Current Wind Chill | 24.9°C | ||
| Heat Index (feels like) | 26.1°C | ||
| Rain Today | 1.780 mm | ||
| Current Rain Rate | 0.00 mm/hr | ||
| Rain Yesterday | 0.00 mm on 18/6/2013. (0.25 mm on 17/6/2013) | ||
| Current Conditions | Clear | ||
| Weather Forecast | Increasing clouds with little temperature change | ||
5 Day Forecast
| Day | Thu | Fri | Sat | Sun | Mon |
| Weather Icon | |||||
| Weather Condition | Partly Cloudy | Chance Rain | Mostly Sunny | Chance Rain | Chance Rain |
| High Temperature | 26°C | 18°C | 18°C | 15°C | 15°C |
| Low Temperature | 14°C | 13°C | 10°C | 10°C | 10°C |
Sun and Moon - Rise & Set Times - Tunbridge Wells, Kent
| Sunrise | Sunset | Moonrise | Moonset |
| 4:43 AM | 9:18 PM | 4:32 PM | 1:44 AM |
Moon Phase
![]() |
Moon Phase | % of Full Moon | Date & Time (GMT) |
| Waxing gibbous Moon | 76% | 19/06/2013 2:24 PM |
Live weather data uploaded from the our weather station based in Tunbridge Wells. Data from this weather station including Outside temperature, rainfall, humidity, wind speed and wind direction is uploaded to this website automatically every 5 minutes. Also available in chart form: Current Charts, Last 24 Hours Charts. Formerly run as West Kent Weather, any questions please contact us.



