Tunbridge Wells Weather - Current Conditions & 5 Day Forecast
Current Weather Conditions, Daily Highs and Lows - Tunbridge Wells, Kent
| 08/02/2012 | 11:16 PM | High Today | Low Today |
| Current Temperature | -0.2°C | 0.10°C (1:05 PM) | -2.10°C (12:00 AM) |
| Current Humidity | 95% | 97.00% (10:26 PM) | 81.00% (12:35 AM) |
| Current Wind Speed | 0.00mph NE | 19.00mph (6:01 AM) | - |
| Current Dew Point | -0.90°C | -0.80°C (10:39 PM) | -4.30°C (12:35 AM) |
| Current Barometer | 1036.45mb | 1037.67mb (0:14) | 1035.63mb (16:14) |
| Current Wind Chill | -0.2°C | ||
| Heat Index (feels like) | 3.3°C | ||
| Rain Today | 0.000 mm | ||
| Current Rain Rate | 0.00 mm/hr | ||
| Rain Yesterday | 0.00 mm on 7/2/2012. (0.76 mm on 6/2/2012) | ||
| Current Conditions | Partly Cloudy | ||
| Weather Forecast | Partly cloudy with little temperature change | ||
5 Day Forecast
| Day | Thu | Fri | Sat | Sun | Mon |
| Weather Icon | |||||
| Weather Condition | Partly Cloudy | Partly Cloudy | Chance Snow | Sunny | Partly Cloudy |
| High Temperature | 0°C | 1°C | 1°C | 3°C | 6°C |
| Low Temperature | -6°C | -3°C | -6°C | -4°C | -2°C |
Sun and Moon - Rise & Set Times - Tunbridge Wells, Kent
| Sunrise | Sunset | Moonrise | Moonset |
| 7:24 AM | 4:59 PM | 6:17 PM | 7:11 AM |
Moon Phase
![]() |
Moon Phase | % of Full Moon | Date & Time (GMT) |
| Full Moon | 100% | 08/02/2012 11:16 PM |
Live weather data uploaded from the our Davis Vantage Pro weather station based on the roof above our office in Southborough, Tunbridge Wells. Data from this weather station including Outside temperature, rainfall, humidity, wind speed and wind direction is uploaded to this website automatically every 5 minutes. Also available in chart form: Current Charts, Last 24 Hours Charts. Formerly run as West Kent Weather, any questions please contact us.


