Tunbridge Wells Web > Tunbridge Wells Weather
Tunbridge Wells Weather
Tunbridge Wells Web operate a weather station based on the roof above our office in Southborough, Tunbridge Wells. Data from this weather station including Outside temperature, rainfall, humidity, wind speed and wind direction is uploaded to this website automatically every 5 minutes.
Current Conditions, Daily Highs and Lows
| 30/07/2010 | 6:32 PM | High Today | Low Today |
| Temperature | 18.2°C | 21.70°C (1:56 PM) | 11.40°C (5:28 AM) |
| Humidity | 66% | 87.00% (5:30 AM) | 46.00% (1:24 PM) |
| Wind | 2.00mph W | 25.00mph (4:49 PM) | - |
| Due Point | 11.80°C | 12.70°C (5:01 PM) | 8.80°C (12:06 AM) |
| Barometer | 997.51mb | 998.71mb (7:14 AM) | 997.51mb (6:14 PM) |
| Wind Chill | 18.2°C | ||
| Heat Index (feels like) | 19.6°C | ||
| Rain Today | 0.000 mm | ||
| Rain Rate | 0.00 mm/hr | ||
| Current Conditions | Mostly Clear | ||
| Weather Forecast | Increasing clouds with little temperature change | ||
Sun and Moon - Rise & Set Times
| Sunrise | Sunset | Moonrise | Moonset |
| 5:22 AM | 8:51 PM | 9:55 PM | 10:09 AM |
Moon Phase
![]() |
Moon Phase | % of Full Moon | Date & Time (GMT) |
| Waning gibbous Moon | 89% | 30/07/2010 6:32 PM |

